SEI resolution | 1.0nm (15kV) , 1.3nm (1kV) , During analysis 3.0 nm (15 kV、 probe current 5 nA) |
Magnification | 25 to 1,000,000 |
Accelerating voltage | 0.1kV to 30kV |
Probe current | A few pA to 200nA |
Detectors | Secondary Electron, Back Scattered Electron |
Specimen stage | Eucentric, 5 axes motor control |
X-Y | 70mm×50mm |
Tilt | -5° to ~+70° |
Rotation | 360°endless |
WD | 1.0mm to 40mm |
Instrument Name | Internal (per sample) | Academia/R&D (per sample) | Industry (per sample) |
FE-SEM# coupled with EDS detector, Au Sputter Coater (FE-SEM: JEOL EDS: OXFORD EDS LN2 free, Au Coater: JEOL Smart Coater) | 500 (FESEM), 750 (FESEM+EDAX+ mapping) |
1000(FESEM), 1500 (FESEM+EDAX), 1800 (FESEM+EDAX+ mapping) |
2000(FESEM), 3000 (FESEM+EDAX), 4000 (FESEM+EDAX+ mapping) |