The framework will be applicable to all the ventures inside the campus providing different food item to its staff, students and other visitors. Further it will be applicable in the procurement processes to ensure procurement of safe, healthy and nutritious food in a sustainable manner.
Approved Brands List
S No. | Product | Brands |
---|---|---|
1 | Butter | Amul, Verka , Mother Dairy |
2 | Curd | Amul, Verka, Metro, Mother Dairy |
3 | Wheat Flour | Annapurna, Nature Fresh, Pillsbury, Patanjali, Shakti Bhog, Aashirvaad |
4 | Bakery Item | Approved Brand |
5 | Pizza Base | Bonn, Cremica |
6 | Burger/Pav | Bonn, Cremica ,Kitty |
7 | Packaged Juices/Beverages | Coca Cola Products only |
8 | Bread | Cremica, Bonn, Britannia, Kitty |
9 | Brown Bread | Cremica, Bonn, Britannia, Kitty |
10 | Slush | Cremica, Mapro |
11 | Vegetables/Fruits | Fresh & Good Quality |
12 | Mustered Oil | Dalda , P- Mark,Dabur,Fortune,Dhara,Naturefresh, Nutrela |
13 | Vanaspati Ghee | Dalda, Gagan ,Amrit Vanaspati |
14 | Refined-Oil | Fortune, Ginni, Saffola , Sundrop , Dhara, Nutrela, Naturefresh |
15 | cotton Seed Oil | Tirupati, Fortune, Markfed |
16 | Canola Oil | Hudson,Sunny Select ,Jivo, Sattvic, Wesson, Mazola |
17 | Mineral Water/Soda | Kinley, bisleri, Aquafina, Himalayan,Pure Life, |
Water | Oxyrich | |
18 | Fruit Jam | Kissan, Cremica, Sil,Paulson,PPM Gold, Markfed ,Top's,Mapro, Markfed |
19 | Tomato Sauce | Kissan, Maggi, Cremica, Paulson, PPM Gold ,Markfed , Foodcoast ,Top's, Heinz, Veeba, Smith and Jones , Chingz, Del Monte ,Everest |
20 | Rice(Basmati ¾ Size) | Kohinoor ,India Gate , Dawat , Haveli |
21 | Pickle | Kohinoor, Pachranga, PPM Gold ,Markfed ,Nilon ,Mother's Recipe , Top's |
22 | Dip Tea | Lipton ,Twining tea, Georgia, Tata, Organic India, Himalaya |
23 | Vending Machine Tea | Lipton, Nestle, |
24 | Kulcha | Lovely Bake Studio |
25 | Soups | Maggi, Knorr, Chings |
26 | Honey | Markfed , Dabar , Hitkary, Baidyanath |
27 | Spices | MDH, Catch, Everest, PPM Gold, Markfed,Tata,Zyka |
28 | Tea Masala | MDH, Catch, Everest, PPM Gold, |
29 | Coffee | Nestle, Bru, Lipton |
30 | Edible colours | Papilon Liquid Food Colours, Sonar Royal Liquid |
31 | Salt | Tata ,ITC, Catch, Annapurna, Saffola Salt |
32 | Tea Leaves | Tata Agni, Tata Taaza,Tata Shakti, Tata Premium , Duncans, Tajmahal ,Brooke bond, Tata tea gold, Sugandh, Eveready |
33 | Noodles | Top's, Mehak, Pooja, Fresh, Parrot |
34 | Ice Cream | Vadilal, Amul, Kwality , Mother Dairy, Havmore,Basant |
35 | Milk | Verka, Amul, Mother Dairy, Metro, Dairy Natural |
36 | Custard | Wakefield, Browne & Paulson, Pillsbury, Top's |
37 | Pizza Cheese | Yo, Amul , Diary craft, Go cheese |
Banned Product
1 | Loose sauce | |
2 | Loose Pickles | |
3 | Margarine of any brand | |
4 | Palm oil | |
5 | Powder Food Colour of any Brand | |
6 | Loose mayonnaise | |
7 | Use of cloth of any kind for oiling the Chapptis or Prantha. | |
8 | (Silicon brush be used for oiling) | |
9 | Loose Sugar Syrup (Prior approval from VCMC is required by user Venture) | |
10 | Tortilla having shelf life more than 4 weeks. |
In order to provide healthy and nutritious food calorie intake is calculated as per the Recommended Dietary Intake guidelines for daily requirement.
STANDARD MESS MENU FOR STUDENTS
Day | Breakfast | Lunch | Snacks | Dinner | Nutritional Value (Kcal) |
---|---|---|---|---|---|
Sunday | White Chana | Maah Makhni Dal | Tea | Moongi Dhuli Dal | 2340 |
Poori / Bhatura | Mix Veg. | Matari | Mix Veg Kofta | ||
Chopped Salad | Boondi Raita | Jeera Rice | |||
Bread Jam | Chapati | Chapati | |||
Pickle | Biryani | Salad | |||
Tea | Fryums | Kheer | |||
Monday | Mix Prantha (Carrot, Radish, Cauliflower, Onion, Potato) | Rajmah | Roohafza Water | Moong Sabut Dal | 2325 |
Butter | Aloo Bari (Amritsari)/Aloo Nutri | Nutri (Gravy) with Kulcha (1 Pc only) | Kadai Paneer | ||
Veg. Poha | Mix Veg Raita | Plain Rice | |||
Pickle | Chapati | Chapati | |||
Tea | Jeera Rice | Fryums | |||
Banana | Salad | Besan Ki Burfi | |||
Tuesday | Plain Parantha | Black Channa | Tea | Sabut Masar | 2335 |
Aloo Bhurji | Matar Soya Bhurji | Samosa | Seasonall Vegetable* | ||
Pasta | Cucumber/Ghia Raita | Chutney | Plain Rice | ||
Pickle | Chapati | Chapati | |||
Tea | Peas Pulao | Salad | |||
Fryums | Suji Halwa | ||||
Wednesday | Missa Prantha | Arhar Dal | Tea | White Chana | 2310 |
Curd | Seasonall Vegetable* | Kachouri | Halwa Kaddu | ||
Veg. Stuffed Toast | Aloo Raita | Allo Sabji | Plain Rice | ||
Pickle | Chapati | Chapati | |||
Tea | Jeera Rice | Fryums | |||
Salad | Gulab Jamun | ||||
Thursday | Stuffed Aaloo Prantha | Kadi Pakora | Tea | Mah Chana Dal | 2365 |
Curd | Aaloo Baigan / Baigan Bharta | Besan Aaloo Tikki | Seasonall Vegetable* | ||
Vermicilli Upma | Chapati | Green Chutney | Plain Rice | ||
Pickle | Plain Rice | Chapati | |||
Tea | Salad | Salad | |||
Banana | Rasgulla | ||||
Friday | Soya Paneer Prantha | Rongi | Lemon Water | Maah Rajmah | 2760 |
Sambhar Vada | Cabbage Matar Aaloo | Mix Veg. Pakora | Manchurian |
1. To ensure quality of food and the material used in preparation an inspection system is in place through which random inspections are carried out and penalties are imposed wherever deviation is found.
2. University campus is declared as a Vegetarian food campus and any kind of non- vegetarian food is prohibited.
3. Food Outlets serving Healthy diet options and health beverages are also available in the campus.
Healthy Food Menu
SANDWICH | Nutritional Value (Kcal) |
---|---|
Paneer Sandwich | 632 |
Beans Sandwich | 504 |
Vegan Sandwich | 510 |
Peanut Sandwich | 342 |
Corn Sandwich | 585 |
Mushroom Sandwich | 468 |
BURGER | |
Soya Veggie Burger | 372 |
Soya Pattie Burger | 375 |
Chunk Burger | 375 |
Paneer Burger | 495 |
Vegan Burger | 471 |
SUB | |
Soya Pattie Sub | 480 |
Paneer Tikka Sub | 468 |
Vegan Sub | 474 |
SALADS | |
Lemon Salad | 70 |
Cream Salad | 188 |
Steam Corn Salad | 127 |
Steam Bean | 27 |
Russian Salad | 57 |
Mexican Salad | 300 |
WRAPS | |
Tofu Wrap | 365 |
Food service facilities pertaining to different food groups such as dairy, fruits and vegetables, Cereals and nuts, grilled and baked goods are available in the University campus to fulfil the daily requirements.