S. No. | Discipline / Subject | Eligibility Criteria | Date | Day I | Date | Day II | Date | Day III |
---|---|---|---|---|---|---|---|---|
1 | Computer Science Engineering/IT | B.Tech(CSE) + M.Tech(CSE) with 60 % marks and/or Ph.D | Nov 04 2024 | Monday | Nov 11 2024 | Monday | Nov 18 2024 | Monday |
2 | Computer Applications | BCA + MCA with 60% marks with Ph.D | Nov 04 2024 | Monday | Nov 11 2024 | Monday | Nov 18 2024 | Monday |
3 | Management: - * Digital Marketing * Business Analytics/AI&ML * International Business * Retail Management * Marketing/Product Management * Hospital Health Care * Financial Analytics * Data Visualization * Industrial Relations * Operations/Supply Chain Management * E-Commerce * Business Analytics * Agri Business Management |
Master's Degree in relevant subject with 60% marks With Ph.D | Nov 04 2024 | Monday | Nov 11 2024 | Monday | Nov 18 2024 | Monday |
4 | Pharmacy: *Pharmacology *Pharmaceutics *Pharmacy Practices *Quality Assurance *Pharmacognosy *Pharma Analysis *Pharmachemistry |
Ph.D after M.Pharma with 60% Marks | Nov 04 2024 | Monday | Nov 11 2024 | Monday | Nov 18 2024 | Monday |
5 | Physiotherapy | BPT+MPT with 55% marks with Ph.D | Nov 04 2024 | Monday | Nov 11 2024 | Monday | Nov 18 2024 | Monday |
6 | Multimedia and Animation | Master's Degree in Relevant Subject with 55% marks | Nov 05 2024 | Tuesday | Nov 12 2024 | Tuesday | Nov 19 2024 | Tuesday |
7 | Commerce | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Nov 05 2024 | Tuesday | Nov 12 2024 | Tuesday | Nov 19 2024 | Tuesday |
8 | Economics | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Nov 05 2024 | Tuesday | Nov 12 2024 | Tuesday | Nov 19 2024 | Tuesday |
9 | Finance | Master's Degree in relevant subject with 60% marks With Ph.D | Nov 05 2024 | Tuesday | Nov 12 2024 | Tuesday | Nov 19 2024 | Tuesday |
10 | Human Resource | Ph.D with Master's Degree in relevant subject with 60% marks. | Nov 05 2024 | Tuesday | Nov 12 2024 | Tuesday | Nov 19 2024 | Tuesday |
11 | Physical Education | B.P.Ed + M.P.Ed(with 55% marks)+NET+Ph.D | Nov 06 2024 | Wednesday | Nov 13 2024 | Wednesday | Nov 20 2024 | Wednesday |
12 | Education Pedagogy: * English * Mathematics * Social Science |
B.Ed+M.Ed with minimum 55% marks along with NET and Ph.D | Nov 06 2024 | Wednesday | Nov 13 2024 | Wednesday | Nov 20 2024 | Wednesday |
13 | Forensic Sciences | Master's Degree in relevant subject with 55% marks with Ph.D | Nov 06 2024 | Wednesday | Nov 13 2024 | Wednesday | Nov 20 2024 | Wednesday |
14 | Hotel Management * Food and Beverage Production * Food and Beverage Services * Front Office * Housekeeping |
Masters degree in relevant subject with 55% marks/Ph.D along with minimum 3 years of Experience | Nov 06 2024 | Wednesday | Nov 13 2024 | Wednesday | Nov 20 2024 | Wednesday |
15 | Tourism Management * Event Management * Aviation Management |
Masters degree in relevant subject with NET and Ph.D | Nov 06 2024 | Wednesday | Nov 13 2024 | Wednesday | Nov 20 2024 | Wednesday |
16 | Psychology | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
17 | Verbal Ability | Masters in English with 55% marks OR Ph.D (Language Literature, Linguistics) | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
18 | Soft Skills | Master's Degree with relevant experience | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
19 | English | Master's Degree in relevant subject with 55% marks with NET and Ph.D | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
20 | Analytical Skills | Master's Degree with relevant experience | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
21 | Architecture | B.Arch+M.Arch with 60% and/or Ph.D | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
22 | Urban Planning | B.Plan + M.Plan Or B.Arch + M.Plan with 60% and/or Ph.D | Nov 07 2024 | Thursday | Nov 14 2024 | Thursday | Nov 21 2024 | Thursday |
For Enquiries (Monday to Saturday) 9 AM to 5 PM
01824-520200