Applicants in their own interest must read and understand all the information published in the International Booklet, the university website, and otherwise published by the University from time to time. For further information, kindly read Admission related FAQ’s
After receiving the online application and fulfilling of due formalities by the due date as required, the university may issue “Offer Letter (OL)” for provisional admission or “Conditional Offer Letter” as the case may be that can be downloaded by clicking on “Download Your Offer Letter” under "step 2". Unless or otherwise you will be informed through an email.
After receiving the "Acceptance of Offer Letter" and verifying the fulfilment of all the conditions as mentioned in the Offer Letter and confirmation of the payment transfer details updated by the applicant in the online application portal before the last date of admission, the university will issue the Acceptance Letter which can be downloaded by clicking on “Download Acceptance Letter” under "Step 4". Unless or otherwise you will be informed through an email.
The Acceptance Letter issued by the University can only be used for applying for an Indian student visa. An offer letter cannot be used to apply for the Indian Student Visa.
Scholarship upto 50% available
The applicant should apply for the “student visa” endorsed on the institution name i.e., “Lovely
Professional University” at the nearest Indian High Commission/ Indian Embassy immediately after
getting the Acceptance Letter. The application for Visa should be supported by all the relevant
documents. It generally takes 3-6 weeks to get the Indian Visa. Thus, it is advisable to apply for the
visa accordingly and consult the Indian High Commission/ Indian Embassy in the concerned
country.
For further information, kindly read VISA related FAQ’s
For further information, kindly read Joining related FAQ’s
A student has to satisfy all the conditions as laid down by the university from time to time, failing may lead to cancellation of the admission or otherwise decided by the university.
For more details or for any kind of assistance,
To continue interaction with our expert admission counsellors enter the passcode 123456 for career guidance to discover the best suited programmes for you. Available from 10 am to 5 pm on all working days.
These images are for reference purposes only, the original room and the facilities provided may vary depending on the type of residential facility availed by the student.
The following facilities are available in Standard hostel rooms:-
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | INR 93,000 | INR 84,000 | INR 79,500 | 300 |
Air Conditioned | INR 1,03,000 | INR 93,000 | INR 88,000 | 500 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | $ 1,165 | $ 1,053 | $ 996 | 300 |
Air Conditioned | $ 1,290 | $ 1,165 | $ 1,103 | 500 |
Note:
*Non-AC rooms will have Air Cooler installed in each room.
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | INR 1,03,000 | INR 93,000 | INR 88,000 | 350 |
Air Conditioned | INR 1,18,000 | INR 1,06,500 | INR 1,00,750 | 550 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | $ 1,290 | $ 1,165 | $ 1,103 | 350 |
Air Conditioned | $ 1,490 | $ 1,345 | $ 1,273 | 550 |
Note:
Non-AC rooms will have Air Cooler installed in each room.
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | INR 1,23,000 | INR 1,11,000 | INR 1,05,000 | 400 |
Air Conditioned | INR 1,43,000 | INR 1,29,000 | INR 1,22,000 | 750 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | $ 1,540 | $ 1,390 | $ 1,315 | 400 |
Air Conditioned | $ 1,790 | $ 1,665 | $ 1,528 | 750 |
Note:
*Non-AC rooms will have Air Cooler installed in each room.
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | INR 1,63,000 | INR 1,47,000 | INR 1,39,000 | 1000 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | $ 2,040 | $ 1,840 | $ 1,740 | 1000 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | INR 83,000 | INR 75,000 | INR 71,000 | 300 |
Air Conditioned | INR 93,000 | INR 84,000 | INR 79,500 | 400 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | $ 1,040 | $ 940 | $ 890 | 300 |
Air Conditioned | $ 1,165 | $ 1,053 | $ 996 | 400 |
Note:
*Non-AC rooms will have Air Cooler installed in each room.
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | INR 83,000 | INR 75,000 | INR 71,000 | 250 |
Air Conditioned | INR 93,000 | INR 84,000 | INR 79,500 | 350 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | $ 1,040 | $ 940 | $ 890 | 250 |
Air Conditioned | $ 1,165 | $ 1,053 | $ 996 | 350 |
Note:
*Non-AC rooms will have Air Cooler installed in each room.
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | INR 83,000 | INR 75,000 | INR 71,000 | 250 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Cooled | $ 1,040 | $ 940 | $ 890 | 250 |
These images are for reference purposes only, the original room and the facilities provided may vary depending on the type of residential facility availed by the student.
The following facilities are available in Standard hostel rooms:-
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | INR 1,13,000 | INR 1,02,000 | INR 96,500 | 500 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | $ 1,415 | $ 1,278 | $ 1,209 | 500 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | INR 1,33,000 | INR 1,20,000 | INR 1,13,500 | 550 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | $ 1,665 | $ 1,503 | $ 1,421 | 550 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | INR 1,63,300 | INR 1,47,000 | INR 1,39,000 | 750 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | $ 2,040 | $ 1,840 | $ 1,740 | 750 |
Note:
#EDB stands for Early Decision Benefit.
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | INR 2,03,000 | INR 1,83,000 | INR 1,73,000 | 1000 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) | Free Electricity Units |
---|---|---|---|---|
Air Condition | $ 2,540 | $ 2,290 | $ 2,165 | 1000 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) |
---|---|---|---|
Standard Mess - With four meals(North Indian Exclusive/ South Indian Exclusive / Rajasthani Exclusive / Haryanvi Exclusive / Eastern- North-Eastern Exclusive / Combo North-South) | INR 42,000 | INR 37,800 | INR 35,700 |
Standard Mess - With three meals(North Indian Exclusive/ South Indian Exclusive/ Rajasthani Exclusive/ Haryanvi Exclusive/ Eastern - North Eastern Exclusive/ Combo North-South) | INR 38,000 | INR 34,200 | INR 32,300 |
Standard Mess- With Two Meals ( i.e with Breakfast and Dinner)(North Indian Exclusive/ South Indian Exclusive / Rajasthani Exclusive / Haryanvi Exclusive / Eastern- North-Eastern Exclusive / Combo North-South) | INR 34,000 | INR 30,600 | INR 28,900 |
Standard Mess- With Two Meals ( i.e with Lunch and Dinner)(North Indian Exclusive/ South Indian Exclusive / Rajasthani Exclusive / Haryanvi Exclusive / Eastern- North-Eastern Exclusive / Combo North-South) | INR 34,000 | INR 30,600 | INR 28,900 |
Ala Carte(choice of dishes) | INR 50000 | INR 45,000 | INR 42,500 |
Room Category | Charges for Full Academic Session | Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | Proportionate reduction in charges if student opted residential facility from 16th September 2024 (15% reduction) |
---|---|---|---|
Standard Mess - With four meals(North Indian Exclusive/ South Indian Exclusive / Rajasthani Exclusive / Haryanvi Exclusive / Eastern- North-Eastern Exclusive / Combo North-South) | USD 525 | USD 473 | USD 446 |
Standard Mess - With three meals(North Indian Exclusive/ South Indian Exclusive/ Rajasthani Exclusive/ Haryanvi Exclusive/ Eastern - North Eastern Exclusive/ Combo North-South) | USD 475 | USD 428 | USD 404 |
Standard Mess- With Two Meals ( i.e with Breakfast and Dinner)(North Indian Exclusive/ South Indian Exclusive / Rajasthani Exclusive / Haryanvi Exclusive / Eastern- North-Eastern Exclusive / Combo North-South) | USD 425 | USD 383 | USD 361 |
Standard Mess- With Two Meals ( i.e with Lunch and Dinner)(North Indian Exclusive/ South Indian Exclusive / Rajasthani Exclusive / Haryanvi Exclusive / Eastern- North-Eastern Exclusive / Combo North-South) | USD 425 | USD 383 | USD 361 |
Ala Carte(choice of dishes) | USD 625 | USD 563 | USD 531 |
GYM facility is being introduced at two different locations exclusively for hosteller students with subsidized Charges (if opted yearly along with hostel). The locations are Indoor Sports Complex level-2 (for Boys), in the premises of Girls Hostel-1 (for Girls). Students can join the facility on a year basis.
International students (except for Bangladesh, Bhutan, Nepal, and Sri Lanka) | International students (For Bangladesh, Bhutan, Nepal, and Sri Lanka) | |
---|---|---|
For Day Scholars | USD 75 | INR 6000 |
For Hostellers (If Allotment done upto 31st August 2024) | USD 60 | INR 4000 |
For Hostellers(If Allotment done from 1st September 2024) | USD 70 | INR 5000 |
Note:
Time slot of the opted facility will be communicated depending upon the student count and availability of services. (Gym Facility can be allocated after depositing Rs.4000)
Sports facility is being introduced with membership of different packages of games. Students can join all these memberships on a year basis.
Sports Facilities | International students (except for Bangladesh, Bhutan, Nepal, and Sri Lanka) | International students (For Bangladesh, Bhutan, Nepal, and Sri Lanka) |
---|---|---|
Badminton | USD 40 | INR 3000 |
Volleyball | ||
Basketball | ||
Squash | ||
Combative Sports | ||
Shooting | USD 75 | INR 6000 |
Sports Facilities | International students (except for Bangladesh, Bhutan, Nepal, and Sri Lanka) | International students (For Bangladesh, Bhutan, Nepal, and Sri Lanka) |
---|---|---|
Badminton | USD 25 | INR 2000 |
Volleyball | ||
Basketball | ||
Squash | ||
Combative Sports | ||
Shooting | USD 50 | INR 4000 |
Sports Facilities | International students (except for Bangladesh, Bhutan, Nepal, and Sri Lanka) | International students (For Bangladesh, Bhutan, Nepal, and Sri Lanka) |
---|---|---|
Badminton | USD 40 | INR 2500 |
Volleyball | ||
Basketball | ||
Squash | ||
Combative Sports | ||
Shooting | USD 70 | INR 5000 |
Swimming facility is being introduced with membership of different packages with different categories Facilities available as per following details and will charge accordingly.
Charges applicable for Swimming Pool Membership - 2024-25 | |||||
---|---|---|---|---|---|
Day Scholar | Hosteler | ||||
For LPU Sports Persons | International students (For Bangladesh, Bhutan, Nepal, and Sri Lanka) INR | International students (except for Bangladesh, Bhutan, Nepal, and Sri Lanka) USD | International students (For Bangladesh, Bhutan, Nepal, and Sri Lanka) INR | International students (except for Bangladesh, Bhutan, Nepal, and Sri Lanka) USD | |
Hourly | NA | INR 150 | USD 10 | INR 100 | USD 10 |
Monthly | NA | INR 1100 | USD 20 | INR 1000 | USD 20 |
Semester | NA | INR 5000 | USD 70 | INR 4000 | USD 60 |
Session | NA | INR 7000 | USD 100 | INR 6000 | USD 80 |
Quality Laundry Services are available in the University Campus. The Laundry Services are provided through the best washing and drying machines using standard chemicals.
All international students except from Bangladesh, Bhutan, Nepal and SriLanka | All international students except from Bangladesh, Bhutan, Nepal and SriLanka for Academic Session Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | All international students except from Bangladesh, Bhutan, Nepal and SriLanka for Academic Session Proportionate reduction in charges if student opted residential facility from 15th September 2024 (15% reduction) | All international students from Bangladesh, Bhutan, Nepal and SriLanka | All international students from Bangladesh, Bhutan, Nepal and SriLanka for Academic Session Proportionate reduction in charges if student opted residential facility from 1st September 2024 (10% reduction) | All international students from Bangladesh, Bhutan, Nepal and SriLanka for Academic Session Proportionate reduction in charges if student opted residential facility from 15th September 2024 (15% reduction) |
---|---|---|---|---|---|
USD 70 | USD 63 | USD 60 | INR 5000 | INR 4500 | INR 4250 |